<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Best Tools For Working With Fonts</title>
	<atom:link href="http://www.friedbeef.com/7-best-tools-for-working-with-fonts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/</link>
	<description>Solving Everyday Problems With Simple Technology - Freeware, Productivity, Useful Tips &#38; More</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric C</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-322683</link>
		<dc:creator>Eric C</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-322683</guid>
		<description>Sorry -- my error.  In the previous comment, I had to prepare, not purchase, a newsletter for seniors!</description>
		<content:encoded><![CDATA[<p>Sorry &#8212; my error.  In the previous comment, I had to prepare, not purchase, a newsletter for seniors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric C</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-322679</link>
		<dc:creator>Eric C</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-322679</guid>
		<description>My favourite font is Lydian BT.  I had to purchase a newsletter for seniors and, after much trial and error, found that Lydian BT allowed more text per line without losing clarity than any of the other fonts I had.</description>
		<content:encoded><![CDATA[<p>My favourite font is Lydian BT.  I had to purchase a newsletter for seniors and, after much trial and error, found that Lydian BT allowed more text per line without losing clarity than any of the other fonts I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosses program- och länkblog &#187; Gratis typsnitt, ikoner och bakgrundsbilder</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-176800</link>
		<dc:creator>Bosses program- och länkblog &#187; Gratis typsnitt, ikoner och bakgrundsbilder</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-176800</guid>
		<description>[...] http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/" rel="nofollow">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucky v</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-169795</link>
		<dc:creator>lucky v</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-169795</guid>
		<description>No. 1.,5., and 6. rocks. Agreed with BigNerd views about James!.....keep it up.</description>
		<content:encoded><![CDATA[<p>No. 1.,5., and 6. rocks. Agreed with BigNerd views about James!&#8230;..keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-168791</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-168791</guid>
		<description>What a nice pillar post James! No 1 and 4 will be most useful to graphic designers.</description>
		<content:encoded><![CDATA[<p>What a nice pillar post James! No 1 and 4 will be most useful to graphic designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for February 6th - Add me to your del.icio.us network!</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-168305</link>
		<dc:creator>AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for February 6th - Add me to your del.icio.us network!</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-168305</guid>
		<description>[...] 7 Best Tools For Working With Fonts - [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Best Tools For Working With Fonts &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-06 &#124; geographyalltheway.com Updates</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-167755</link>
		<dc:creator>links for 2008-02-06 &#124; geographyalltheway.com Updates</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-167755</guid>
		<description>[...] 7 Best Tools For Working With Fonts (tags: fonts) [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Best Tools For Working With Fonts (tags: fonts) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Yeang</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-167746</link>
		<dc:creator>James Yeang</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-167746</guid>
		<description>aLibrarian: Got to try some of those fonts you use!  I use arial most of the time (yes boring I know), and use Pristina for my signature,  Verdana is one of my faves to spice it up a little too...

BigNerd: Thanks man - my policy is to have each item on the list do something different, and I have to personally test each one out and like it before it makes any of my lists.  I&#039;m glad it&#039;s paying off :)</description>
		<content:encoded><![CDATA[<p>aLibrarian: Got to try some of those fonts you use!  I use arial most of the time (yes boring I know), and use Pristina for my signature,  Verdana is one of my faves to spice it up a little too&#8230;</p>
<p>BigNerd: Thanks man &#8211; my policy is to have each item on the list do something different, and I have to personally test each one out and like it before it makes any of my lists.  I&#8217;m glad it&#8217;s paying off :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigNerd</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-167395</link>
		<dc:creator>BigNerd</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-167395</guid>
		<description>It seems that most &quot;top __&quot; lists are a dime a dozen these days.  Most are unimpressive (See Lockergnome), watered down, and serve up link fodder.
That aside, I must say your Top__ lists are well researched and always turn me on to something new.  Thanks for the &#039;meat and potatoes&#039; when others are microwaving popcorn.</description>
		<content:encoded><![CDATA[<p>It seems that most &#8220;top __&#8221; lists are a dime a dozen these days.  Most are unimpressive (See Lockergnome), watered down, and serve up link fodder.<br />
That aside, I must say your Top__ lists are well researched and always turn me on to something new.  Thanks for the &#8216;meat and potatoes&#8217; when others are microwaving popcorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aLibrarian</title>
		<link>http://www.friedbeef.com/7-best-tools-for-working-with-fonts/comment-page-1/#comment-167385</link>
		<dc:creator>aLibrarian</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/02/05/7-best-tools-for-working-with-fonts/#comment-167385</guid>
		<description>Great article - thought I was the only one curiously interested in fonts! My all-purpose favorite is Bookman Old Style. I use Calibri at work right now, and when I&#039;m feeling fancy, a little Windsong on my signature!</description>
		<content:encoded><![CDATA[<p>Great article &#8211; thought I was the only one curiously interested in fonts! My all-purpose favorite is Bookman Old Style. I use Calibri at work right now, and when I&#8217;m feeling fancy, a little Windsong on my signature!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
