<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Look At : Google Spreadsheets</title>
	<atom:link href="http://www.friedbeef.com/first-look-at-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/</link>
	<description>Solving Everyday Problems With Simple Technology - Freeware, Productivity, Useful Tips &#38; More</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Yeang</title>
		<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/comment-page-1/#comment-70</link>
		<dc:creator>James Yeang</dc:creator>
		<pubDate>Thu, 08 Jun 2006 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/?p=51#comment-70</guid>
		<description>&quot;I am using iRows, and it does have freeze panes, but I could not find freeze columns in google. And in iRows you can have formula references across sheets.&quot;....

I can&#039;t find any mention of the Irows freeze pane function, but I&#039;ve updated the post to reflect iRows ability (albeit a painfuly manual ability) to do formula referrence across sheets.  Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>&#8220;I am using iRows, and it does have freeze panes, but I could not find freeze columns in google. And in iRows you can have formula references across sheets.&#8221;&#8230;.</p>
<p>I can&#8217;t find any mention of the Irows freeze pane function, but I&#8217;ve updated the post to reflect iRows ability (albeit a painfuly manual ability) to do formula referrence across sheets.  Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/comment-page-1/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jun 2006 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/?p=51#comment-69</guid>
		<description>I am using iRows, and it does have freeze panes, but I could not find freeze columns in google. And in iRows  you can have formula references across sheets.</description>
		<content:encoded><![CDATA[<p>I am using iRows, and it does have freeze panes, but I could not find freeze columns in google. And in iRows  you can have formula references across sheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lee</title>
		<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/comment-page-1/#comment-68</link>
		<dc:creator>David Lee</dc:creator>
		<pubDate>Wed, 07 Jun 2006 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/?p=51#comment-68</guid>
		<description>I&#039;ve compared EditGrid with Google Spreadsheets. You may take a look here:

http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google</description>
		<content:encoded><![CDATA[<p>I&#8217;ve compared EditGrid with Google Spreadsheets. You may take a look here:</p>
<p><a href="http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google" rel="nofollow">http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/comment-page-1/#comment-67</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jun 2006 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/?p=51#comment-67</guid>
		<description>And www.xcellery.com has ALL the power of Excel combined with online collaboration features. Really great and personally I think the way to go..</description>
		<content:encoded><![CDATA[<p>And <a href="http://www.xcellery.com" rel="nofollow">http://www.xcellery.com</a> has ALL the power of Excel combined with online collaboration features. Really great and personally I think the way to go..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.friedbeef.com/first-look-at-google-spreadsheets/comment-page-1/#comment-66</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jun 2006 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/?p=51#comment-66</guid>
		<description>Zoho Sheet has recently added support for Charts and Multiple Sheets. Hope you would give it a try at www.zohosheet.com</description>
		<content:encoded><![CDATA[<p>Zoho Sheet has recently added support for Charts and Multiple Sheets. Hope you would give it a try at <a href="http://www.zohosheet.com" rel="nofollow">http://www.zohosheet.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
