<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Summarize PowerPoint Slides Efficiently</title>
	<atom:link href="http://www.friedbeef.com/how-to-summarize-powerpoint-slides-efficiently/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friedbeef.com/how-to-summarize-powerpoint-slides-efficiently/</link>
	<description>Solving Everyday Problems With Simple Technology - Freeware, Productivity, Useful Tips &#38; More</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:06:26 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel Onate</title>
		<link>http://www.friedbeef.com/how-to-summarize-powerpoint-slides-efficiently/comment-page-1/#comment-294408</link>
		<dc:creator>Manuel Onate</dc:creator>
		<pubDate>Sat, 31 May 2008 10:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/#comment-294408</guid>
		<description>As you know, your tip no longer works on PowerPoint 2007. For that reason I created an add-in that works on PowerPoint 2000 to 2007 that creates the summary slide for you, updates it and offer several enhancements. The add-in is called PowerTOC.</description>
		<content:encoded><![CDATA[<p>As you know, your tip no longer works on PowerPoint 2007. For that reason I created an add-in that works on PowerPoint 2000 to 2007 that creates the summary slide for you, updates it and offer several enhancements. The add-in is called PowerTOC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Blog de SMWW &#187; Blog Archive &#187; Comment r̩sumer efficacement vos diaporamas PowerPoint</title>
		<link>http://www.friedbeef.com/how-to-summarize-powerpoint-slides-efficiently/comment-page-1/#comment-50946</link>
		<dc:creator>Le Blog de SMWW &#187; Blog Archive &#187; Comment r̩sumer efficacement vos diaporamas PowerPoint</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/#comment-50946</guid>
		<description>[...] http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/trackback/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/trackback/" rel="nofollow">http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/trackback/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Cohen</title>
		<link>http://www.friedbeef.com/how-to-summarize-powerpoint-slides-efficiently/comment-page-1/#comment-50666</link>
		<dc:creator>Joel Cohen</dc:creator>
		<pubDate>Sun, 15 Jul 2007 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2007/07/09/how-to-summarize-powerpoint-slides-efficiently/#comment-50666</guid>
		<description>The best recommendation is to differentiate yourself from all of the  other average presenters who are using powerpoint and use something else. Better yet, use nothing. Then and only then, you&#039;ll see how good a presenter you are.</description>
		<content:encoded><![CDATA[<p>The best recommendation is to differentiate yourself from all of the  other average presenters who are using powerpoint and use something else. Better yet, use nothing. Then and only then, you&#8217;ll see how good a presenter you are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
