<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Summarize Reviews Quickly</title>
	<atom:link href="http://www.friedbeef.com/how-to-summarize-reviews-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friedbeef.com/how-to-summarize-reviews-quickly/</link>
	<description>Solving Everyday Problems With Simple Technology - Freeware, Productivity, Useful Tips &#38; More</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:06:26 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Yeang</title>
		<link>http://www.friedbeef.com/how-to-summarize-reviews-quickly/comment-page-1/#comment-252914</link>
		<dc:creator>James Yeang</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/04/19/how-to-summarize-reviews-quickly/#comment-252914</guid>
		<description>Transcontinental - the stats are compiled from opinions, and nothing more but a summary of them.  You can drill down to read the opinions if you like, but I find a quick summary very useful indeed.</description>
		<content:encoded><![CDATA[<p>Transcontinental &#8211; the stats are compiled from opinions, and nothing more but a summary of them.  You can drill down to read the opinions if you like, but I find a quick summary very useful indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcontinental</title>
		<link>http://www.friedbeef.com/how-to-summarize-reviews-quickly/comment-page-1/#comment-252263</link>
		<dc:creator>Transcontinental</dc:creator>
		<pubDate>Sun, 27 Apr 2008 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/04/19/how-to-summarize-reviews-quickly/#comment-252263</guid>
		<description>This is IMO the perfect example of mass stupidity, of mass subversion. What do I care if 99% of &quot;sentiments&quot; are positive or negative? I&#039;m not a poll agency, I&#039;m a human being who likes or dislikes independently, I tend to believe so and I tend to to remain so!
This said, exchanging opinions is excellent, of course, but opinions, not stats!</description>
		<content:encoded><![CDATA[<p>This is IMO the perfect example of mass stupidity, of mass subversion. What do I care if 99% of &#8220;sentiments&#8221; are positive or negative? I&#8217;m not a poll agency, I&#8217;m a human being who likes or dislikes independently, I tend to believe so and I tend to to remain so!<br />
This said, exchanging opinions is excellent, of course, but opinions, not stats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.friedbeef.com/how-to-summarize-reviews-quickly/comment-page-1/#comment-244532</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2008/04/19/how-to-summarize-reviews-quickly/#comment-244532</guid>
		<description>Nice find James. Separating the good from the bad will make many people&#039;s life easier.</description>
		<content:encoded><![CDATA[<p>Nice find James. Separating the good from the bad will make many people&#8217;s life easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
