<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview With Redesign Malaysia</title>
	<atom:link href="http://www.friedbeef.com/interview-with-redesignmalaysiacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friedbeef.com/interview-with-redesignmalaysiacom/</link>
	<description>Solving Everyday Problems With Simple Technology - Freeware, Productivity, Useful Tips &#38; More</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:06:26 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dutchcow</title>
		<link>http://www.friedbeef.com/interview-with-redesignmalaysiacom/comment-page-1/#comment-90345</link>
		<dc:creator>dutchcow</dc:creator>
		<pubDate>Sat, 27 Oct 2007 23:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2006/10/08/interview-with-redesignmalaysiacom/#comment-90345</guid>
		<description>The website is already down/gone not even a month later, a default plesk page is telling users nothing is there to be found. What a shame. I bet TM and Jaring a haveing a good chuckle and will continue taking people&#039;s money as they only sem to complain without taking steps to insure thigns will change, eg. stop paying them until they fix their issues. They make more than enough money from 750.000 subscribers to upgrade their lins properly, stop eating up their excuses like Nasi Lemak and things might change,</description>
		<content:encoded><![CDATA[<p>The website is already down/gone not even a month later, a default plesk page is telling users nothing is there to be found. What a shame. I bet TM and Jaring a haveing a good chuckle and will continue taking people&#8217;s money as they only sem to complain without taking steps to insure thigns will change, eg. stop paying them until they fix their issues. They make more than enough money from 750.000 subscribers to upgrade their lins properly, stop eating up their excuses like Nasi Lemak and things might change,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertlets vs Nuffnang : The Battle for Malaysian Blog Advertising &#124; Friedbeef&#8217;s Tech</title>
		<link>http://www.friedbeef.com/interview-with-redesignmalaysiacom/comment-page-1/#comment-16028</link>
		<dc:creator>Advertlets vs Nuffnang : The Battle for Malaysian Blog Advertising &#124; Friedbeef&#8217;s Tech</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2006/10/08/interview-with-redesignmalaysiacom/#comment-16028</guid>
		<description>[...] (You can read an interview with RedesignMalaysia.com which was previously featured on Friedbeef.com.&#160;) Our competitor, Nuffnangâ€™s idea of packaging all blogs, including blogs with â€œ20 unique visits a dayâ€ who are â€œtoo small to stand on their ownâ€&#160;together as an advertising package sounds good in theory. However, with an average click-through rate of 1-2% globally, this means that Nuffnang advertisers get a raw deal, and will be essentially, paying for a lot of blogs that bring little to zero returns. [...]</description>
		<content:encoded><![CDATA[<p>[...] (You can read an interview with RedesignMalaysia.com which was previously featured on Friedbeef.com.&nbsp;) Our competitor, Nuffnangâ€™s idea of packaging all blogs, including blogs with â€œ20 unique visits a dayâ€ who are â€œtoo small to stand on their ownâ€&nbsp;together as an advertising package sounds good in theory. However, with an average click-through rate of 1-2% globally, this means that Nuffnang advertisers get a raw deal, and will be essentially, paying for a lot of blogs that bring little to zero returns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redesign Malaysia: For Better Broadband, For the Rakyat. - Internet, Broadband, Malaysia, WiFi, Wireless, WiMax, Streamyx, Jaring and more&#8230; &#187; Is your ISP billing you correctly? Check your bandwidth usage with this tool!</title>
		<link>http://www.friedbeef.com/interview-with-redesignmalaysiacom/comment-page-1/#comment-9775</link>
		<dc:creator>Redesign Malaysia: For Better Broadband, For the Rakyat. - Internet, Broadband, Malaysia, WiFi, Wireless, WiMax, Streamyx, Jaring and more&#8230; &#187; Is your ISP billing you correctly? Check your bandwidth usage with this tool!</dc:creator>
		<pubDate>Thu, 01 Feb 2007 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2006/10/08/interview-with-redesignmalaysiacom/#comment-9775</guid>
		<description>[...] Word ISPs Contact                      Help Us Help You    Website Features    Links                Is your ISP billing you correctly? Check your bandwidth usage with this tool!   by Josh Lim    February 1 2007 &#124;&#124; 7:57 pm      News Articles Service Quality TM Net StreamyxConsumer     I remember there was a reader who asked that, if TMNet ever implemented the Volume Based System, how would we know we were being billed correctly? I got my answer in this post from FriedBeef.com, which previously featured an interview with RedesignMalaysia.com previously. Here&#8217;s an excerpt:  &#8220;Every Internet user looks out for a better plan which can suffice his need for surfing. So many plans, so many choicesâ€¦But do you ever track what you paid was right? I found this great tool which is free and I had been testing it for a day and itâ€™s really awesome. [...]</description>
		<content:encoded><![CDATA[<p>[...] Word ISPs Contact                      Help Us Help You    Website Features    Links                Is your ISP billing you correctly? Check your bandwidth usage with this tool!   by Josh Lim    February 1 2007 || 7:57 pm      News Articles Service Quality TM Net StreamyxConsumer     I remember there was a reader who asked that, if TMNet ever implemented the Volume Based System, how would we know we were being billed correctly? I got my answer in this post from FriedBeef.com, which previously featured an interview with RedesignMalaysia.com previously. Here&#8217;s an excerpt:  &#8220;Every Internet user looks out for a better plan which can suffice his need for surfing. So many plans, so many choicesâ€¦But do you ever track what you paid was right? I found this great tool which is free and I had been testing it for a day and itâ€™s really awesome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redesign Malaysia</title>
		<link>http://www.friedbeef.com/interview-with-redesignmalaysiacom/comment-page-1/#comment-1070</link>
		<dc:creator>Redesign Malaysia</dc:creator>
		<pubDate>Mon, 09 Oct 2006 08:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.friedbeef.com/2006/10/08/interview-with-redesignmalaysiacom/#comment-1070</guid>
		<description>&lt;p&gt;[...] For Better Broadband, For the Rakyat.[...]
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] For Better Broadband, For the Rakyat.[...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
